Description | UK Residents | EEA Residents* | International** |
---|---|---|---|
Account Opening | 30 EUR | 50 - 100 EUR | 350 - 2000 EUR |
Current account maintenance (per month) | 10 EUR | 30 EUR | 50 - 100 EUR |
Payment cancellation/investigation | 25 EUR | 50 EUR | 50 EUR |
Reference letter | FREE | 15 EUR | 30 EUR |
Transfers between AltPay user accounts | FREE | FREE | 1 EUR |
Annual account balance fee*** | 0.75% (below 100 000 EUR) 1.00% (from 100 000 EUR) | 0.75% (below 100 000 EUR) 1.00% (from 100 000 EUR) | 0.75% (below 100 000 EUR) 1.00% (from 100 000 EUR) |
Account closure fee | FREE | 30 EUR | 50 EUR |
* Legal entity is considered an EEA Resident and qualifies for the aforementioned fee structure if the following conditions are met:
** Clients falling into the International category are subject to individual fees which may be assigned based on the onboarding case specifics.
*** Annual account balance fee is calculated daily based on your balances across all currencies and then the accrued amount is automatically charged from your account on the first day of each month.
**** Payments to/from high-risk jurisdictions require enhanced due diligence and could be subject to additional fees.